|
|
Category
|
I hereby apply for
membership in the American
Subcontractors Association of the Carolinas, and I agree to abide by
and comply with all rules and regulations contained in the chapter
by-laws and "The Professional
Standards of Practice for Subcontractors". My firm is actively engaged in subcontracting or in supplying
materials and/or services to subcontractors. I understand that the
dues schedule is as follows:
Annual Dues (dues pro-rated for joining later)
$800 ( Jan. $400), (Feb. $340), (Mar. $270), (Apr. $200), (Aug. $745), (Sept. $675), (Oct. $600), (Nov. $540), (Dec. $480)
$850 (Jan. $430), (Feb. $360), (Mar. $280), (Apr. $210), (Aug. $790), (Sept. $705), (Oct. $640), (Nov. $570), (Dec. $510)
$900 ( Jan. $450), (Feb. $380), (Mar. $300), (Apr. $230), (Aug. $835), (Sept. $760), (Oct. $680), (Nov. $600), (Dec. $530)
$950 (Jan. $470), (Feb. $400), (Mar. $320), (Apr. $240), (Aug. $880), (Sept. $810), (Oct. $720), (Nov. $640), (Dec. $560)
$1050 ( Jan. $520), (Feb. $450), (Mar. $350), (Apr. $260), (Aug. $975), (Sept. $890), (Oct. $790), (Nov. $700), (Dec. $630)
$1250 (Jan. $620), (Feb. $520), (Mar. $410), (Apr. $310),(Aug. $1,160), (Sept. $1,050), (Oct. $940), (Nov. $830), (Dec. $730)
$1550 ( Jan. $770), (Feb. $640), (Mar. $510), (Apr. $380),(Aug. $1,435), (Sept. $1,300), (Oct. $1,180), (Nov. $1,030), (Dec. $910)
$225 (Jan. $115), (Feb. $95), (Mar. $80), (Apr. $60), (Aug. $210), (Sept. $190), (Oct. $170), (Nov. $150), (Dec. $135) |